Made by V.I.T.O. - contract 2000/MIM/R/7 - test nr. 991351
Particle size in Micron |
Input Particles per cm³ |
MedicCleanAir Efficiency in % |
0.017 | 37.561 | 99.27 |
0.019 | 40.175 | 99.37 |
0.029 | 68.550 | 99.60 |
0.093 | 124.092 | 100.00 |
0.107 | 135.580 | 100.00 |
0.255 | 76.180 | 100.00 |
0.340 | 24.427 | 100.00 |
0.392 | 12.040 | 100.00 |
0.453 | 4.791 | 100.00 |
note: 1 micron = 0.001mm
Made by V.I.T.O. - contract 2000/MIM/R/7 - test nr. 991351
For airborne infections such as measles, aspergillus spp, tuberculosis, SARS, varicella, MRSA particles, (Avian) Influenza, etc, the efficiency of MedicCleanAir® units is 100 %.
The Hepa 14 or ULPA 15 class filtration have a 100 % captation on the sizes of these species.
Test | MedicCleanAir / Efficiency in % |
no. 1 | 99.98 |
no. 2 | 99.97 |
no. 3 | 99.92 |
no. 4 | 99.98 |
no. 5 | 99.97 |
no. 6 | 99.92 |
no. 7 | 100.00 |
no. 8 | 99.97 |
no. 9 | 100.00 |
no. 10 | 100.00 |
no. 11 | 99.97 |
no. 12 | 99.96 |
no. 13 | 99.97 |
no. 14 | 100.00 |
no. 15 | 99.94 |
no. 16 | 100.00 |
no. 17 | 100.00 |
no. 18 | 99.97 |
no. 19 | 100.00 |
no. 20 | 100.00 |
Efficiency on representative selection of Indoor Gases and Chemical compounds.
Made by V.I.T.O. - contract 2000/MIM/R/7 - test nr. 991351
Product |
Max. Indoor Values µm³ |
Offered Values µm³ |
MedicCleanAir Efficiency in % |
Ozone | 400 | 400 | 99 |
Nitrogen Dioxide | 500 | 800 | 99 |
Heptane | 556 | 530 | 96 |
Hexane | 338 | 325 | 91 |
Nonanal | 407 | 400 | 97 |
Cyclohexane | 335 | 340 | 90 |
Methylcyclohexane | 504 | 490 | 96 |
Trichlorethene | 106 | 175 | 89 |
Tetrachlorethene | 205 | 200 | 95 |
Benzene | 148 | 145 | 95 |
Toluene | 2.252 | 2.100 | 97 |
Ethylbenzene | 138 | 135 | 96 |
Dichlorbenzene | 299 | 291 | 97 |
Glutaraldehyde | not known | 120 | 98 |
Special tests for MedicCleanAir Heavy Duty Filter Cartridge in relation to the products used in IC Burn Units and O.T. (Anaesthetics) and products used in the preparation of Cytostatic Products for Oncology (Pharmacy Department)
Molekular Struktur: Molekulargewicht hoch bis sehr hoch
Produkte | Formula |
Mitolactol | C6 - H12 - Br2 - O4 |
Mitomycin | C15 - H18 - N4 - O5 |
Mitopodozide | C24 - H30 - N2 - O8 |
Mitotane | C14 - H10 - Cl4 |
Mitoxantrone | C22 - H28 - N4 - O6 |
Mitobronitol | C6 - H12 - Br2 - C4 |
Mephalan | C13 - H18 - Cl2 - N2 - O2 |
Mechlorethamine Oxide | C5 - H11 - Cl2 - N - O |
Plicamycin | C52 - H76 - O24 |
Thiotepa | C6 - H12 - N3 - P - S |
'fludarabine phosphate' | |
Estramustine | C23 - H31 - Cl2 - N - O3 |
Epirubicin | C27 - H29 - N - O11 |
Methotrexate | C20 - H22 - N8 - O5 |
Fluorouracil | C4 - H3 - F - N2 - O2 |
Ifosfamide | C7 - H15 - Cl2 - N2 - O2 - P |
Streptozocin | C8 - H15 - N3 - O7 |
Etoposide | C29 - H32 - O13 |
Teniposide | C32 - H32 - O13 - S |
Vincristine | C46 - H56 - N4 - O10 |
Vindesine | C43 - H55 - N5 - O7 |
Vinblastine | C46 - H58 - N4 - O9 |
Daunoribicin | C27 - H29 - N - O10 |
Ganciclovir | C9 - H13 - N5 - O4 |
Cisplatin | Cl2 - H6 - N2 - Pt |
Chlormethine | C5 - H11 - Cl2 - N |
Carmustine | C5 - H9 - Cl2 - N3 - O2 |
Carboplatin | C6 - H12 - N2 - O4 - Pt |
Azathioprine | C9 - H7 - N7 - O2 - S |
Amsacrine | C21 - H19 - N3 - O3 - S |
Cytarabine | C9 - H13 - N3 - O5 |
Dacarbazine | C6 - H10 - N6 - O |
Doxorubicin | C27 - H29 - N - O11 |
Cyclophosphamide | C7 - H15 - Cl2 - N2 - O2 - P |
Test Results
Adsorption capacity of the Heavy Duty Filter Cartridge: Nahezu Ideal, Minimum 90%. Explanation: the activated carbon used in the MedicCleanAir® - Heavy Duty Filter Cartridge is of the type 'non-impregnated'.
The molecular structures of the above mentioned products is high to very high which makes them ideal for adsorption by the MedicCleanAir® - Heavy Duty Filter Cartridge.
Contact
For detailed reports please contact MedicCleanAir®.
Contact
«With the recent outbreak of the deadly Corona virus, it is extremely important for hospitals with isolated infected patients to keep the air in their environment safe and clean. Here is a small appearance of one of our air purification systems reported in the Belgian press this week.»